- Unique bucket water circle system, automatic determination water volume
- Easy assembly and disassembly of stainless steel oxygen bomb
- Built-in intelligent water tank with heating and cooling function
- Helix tube multipoint isothermal technology
- Independent jacket and bucket water system
- Large heat capacity with stable and accurate results
- Self-protection, self-diagnostic function
- Analysis, statistics report, system monitor
- Unique crucible support design, easy to use
| Calorimeter type | Isoperibol |
| Oxygen filling | Fully automatic oxygen filling & releasing, fully automatic bomb raising & lowering |
| Bomb volume | 250 ml |
| Analysis time | < 8 min full test process: <10 min |
| Bomb washing | Manual |
| Bomb pressure (maximum) | 20 MPa |
| Bomb identity | Yes |
| No. of Tests | 6/hour |
| Temperature resolution | 0.0001 K |
| Precision (RSD) | ≤ 0.01 % |
| Heat Capacity Stability | ≤ 0.25 % within three months |
| Gas requirement | 99.5 % oxygen |
| Water requirements | Distilled water |
| Energy measurement range | 0 to 50000 J |
| Bucket filling | Automatic |
| Stirring method | Propeller |
| Reproducibility | 0.10 % (analysis of 1 g of benzoic acid) |
| Temperature Increase | 2°C (average) |
| Temperature measurement | PT1000 (temperature probe) |
| Working temperatures | ≤ 32°C |
| Cooling type | Refrigerating device |
| Network | Yes |
| Maximum Power | 0.6 kW |
| Power Inverter | No |
| Power supply | 220 V ±, 15 to 10 %, 50/60 Hz |
| Advance Calculations | Yes |
| Dimension | Main body: 440 × 550 × 460 mm Water Tank: 390 × 550 × 440 mm |
| Weight | 50 kg |
Models
Automatic Bomb Calorimeter LABC-B10
Automatic Bomb Calorimeter LABC-B11
Automatic Bomb Calorimeter LABC-A11
Automatic Bomb Calorimeter LABC-A10
Automatic Bomb Calorimeter LABC-B10