Models with Features
| Model/Specifications | IP-digi6 | ||||||
| Measuring Range | ± 89.9 deg Arc Optical Rotation ± 999.99° Arc Specific Rotation 0-99.9% Concentration |
||||||
| Revolution | 0.001° | ||||||
| Accuracy | ±0.001° Arc | ||||||
| Reproducibility | 0.002 deg Arc optical rotation | ||||||
| Resolution | 0.001 deg Arc optical rotation | ||||||
| Temperature Control |
|
||||||
| Temperature Revolution | 0.1°C | ||||||
| T.Control Mode | Peltier | ||||||
| T.Control Range | 10-50°C | ||||||
| T. Control accuracy | ± 0.1°C | ||||||
| Sensitivity | Min 0.01% | ||||||
| Prism | Glan Thompson Calcite | ||||||
| Light source | LED, life span-100000 hours | ||||||
| Wavelength |
589 nm optional lamps are available for 633 mm/ 578 mm / 546 mm / 436 mm / 405 mm |
||||||
| Measuring Mode |
Optical Rotation Specific Rotation Specific Rotation Plus Concentration Sugar Scale °Z(ISS) |
||||||
| Sample Chamber Interface | up to 200mm | ||||||
| Interface | USB, RS232 | ||||||
| Display | 8"Color LCD touch screen | ||||||
| Database | 4000 groups data | ||||||
| Detector | Photodiode detector | ||||||
| Aperture | variable aperture for low concentration measurements | ||||||
| Calibration Standards | NIST traceable Standards for sugar solutions | ||||||
| Response speed | 6 sec | ||||||
| Measurement time | Avg:5 Measurements in less than 25 sec | ||||||
| Sample Compartment | Accept sample tubes up to 200 mm | ||||||
| Data memory | >2 GB | ||||||
| Sample cells |
Two Sample cells having stainless steel/Hastelloy with stopper
|
||||||
| Recommendations or Warnings | Warning signs on the display. | ||||||
| Quality Requirement | CE |